Product categories
STM32 Development Kits
INTRODUCTION
The STM32 series of 32-bit microcontrollers are based on the Cortex-M processor, which can support high-performance, real-time functionality, digital signal processing, and low-power, low-voltage operation. It also has a perfect integration and easy-to-use development. The product line with STM32 as its application is very extensive, mainly due to its industrial standard based core, a large number of tools and software support, making this series of chips an ideal choice for many products.
GooDisplay has launched the following full series of development kits based on STM32, aiming to make it easier for users to learn how to drive electronic paper displays based on STM32, design related driving circuits, and understand product performance. If customers want to use touch screens and front lights, we have also configured relevant driver circuits on the driver board for their convenience.
The following development board combinations all support the operation of the host computer software Image to EPD. The Image to EPD software supports the direct import of pictures, eliminating the trouble of picture production and bitmap convert. The relevant download information is as follows:
STM32 Development Kits List
DESPI-L(C02)
DESPI-L(C02) is a universal version that supports most standard 24Pin SPI interface ePaper display screens.
+ | = | |||
DESPI-M02L | DESPI-C02 | DESPI-L(C02) |
Supporting most part of the SPI interface EPD (0.97 inch-24 PIN, 1.54 inch, 2.13 inch, 2.66 inch, 2.7 inch, 2.9 inch 3.71 inch, 4.2 inch, 4.26 inch, 5.83 inch 7.5 inch, 10.2 inch, 11.6 inch and 13.3 inch).
* Note: Compared with DESPI, it has Type-C interface, reset button and font chip.
DESCRIPTION | LANGUAGE | UPDATE DATE | SIZE |
DESPI-L(C02) Specification | English | 2022-06-02 | 2.36M |
DESPI-C02 Specification | English | 2018-07-12 | 733KB |
DESPI-M02L-SCH | English | 2022-06-07 | 459KB |
DESPI-C02-SCH | English | 2018-07-12 | 457KB |
DESPI-L(C097) 18 PIN
+ |
= |
|||
DESPI-M02L |
Supporting 0.97 inch e-paper display.
DESCRIPTION | LANGUAGE | UPDATE DATE | SIZE |
DESPI-L(C097) 18 PIN Specification | English | 2022-11-03 | 3246KB |
DESPI-C097 18 PIN Specification | English | 2022-11-03 | 1363KB |
DESPI-M02L-SCH | English | 2022-06-07 | 459KB |
DESPI-C097 18 PIN-SCH | English | 2023-10-24 | 123KB |
DESPI-L(C102)
+ |
= |
|||
DESPI-M02L |
Supporting 1.02 inch e-paper display.
* Note: Compared with DESPI-102, it has Type-C interface, reset button and font chip.
DESCRIPTION | LANGUAGE | UPDATE DATE | SIZE |
DESPI-L(C102) Specification | English | 2022-07-22 | 2.7M |
DESPI-C102(30P) Specification | English | 2018-07-12 | 703KB |
DESPI-M02L-SCH | English | 2022-06-07 | 459KB |
DESPI-C102-SCH | English | 2018-07-12 | 363KB |
DESPI-L(C31)
+ |
= |
|||
DESPI-M02L |
Supporting 3.1 inch e-paper display.
DESCRIPTION | LANGUAGE | UPDATE DATE | SIZE |
DESPI-L(C31) Specification | English | 2022-07-22 | 2.7M |
DESPI-C31 Specification | English | 2018-07-12 | 703KB |
DESPI-M02L-SCH | English | 2022-06-07 | 459KB |
DESPI-C31-SCH | English | 2023-10-24 | 2.3M |
DESPI-L(C579)
+ |
= |
|||
DESPI-M02L |
Supporting 5.79 inch e-paper display.
DESCRIPTION | LANGUAGE | UPDATE DATE | SIZE |
DESPI-L(C579) Specification | English | 2022-11-03 | 3246KB |
DESPI-C579 Specification | English | 2022-11-03 | 1363KB |
DESPI-M02L-SCH | English | 2022-06-07 | 459KB |
DESPI-C579-SCH | English | 2022-11-03 | 247KB |
DESPI-L(C73)
+ |
= |
|||
DESPI-M02L |
Supporting 4 inch & 7.3 inch E6 (E Ink Spectra 6) E-paper Display.
DESCRIPTION | LANGUAGE | UPDATE DATE | SIZE |
DESPI-L(C73) Specification | English | 2022-11-03 | 3246KB |
DESPI-C73 Specification | English | 2022-11-03 | 1.8M |
DESPI-M02L-SCH | English | 2022-06-07 | 459KB |
DESPI-C73-SCH | English | 2023-06-09 | 215KB |
DESPI-L(C1085)
+ |
= |
|||
DESPI-M02L |
Supporting 10.85 inch e-paper display.
DESCRIPTION | LANGUAGE | UPDATE DATE | SIZE |
DESPI-L(C1085) Specification | English | 2022-07-22 | 2.7M |
DESPI-C1085 Specification | English | 2018-07-12 | 703KB |
DESPI-M02L-SCH | English | 2022-06-07 | 459KB |
DESPI-C1085-SCH | English | 2023-10-24 | 2.3M |
DESPI-L(C1248)
+ |
= |
|||
DESPI-M02L |
Supporting 12.48 inch SPI e-paper display.
DESCRIPTION | LANGUAGE | UPDATE DATE | SIZE |
DESPI-L(C1248) Specification | English | 2022-10-17 | 3249KB |
DESPI-C1248 Specification | English | 2018-07-12 | 806KB |
DESPI-M02L-SCH | English | 2022-06-07 | 459KB |
DESPI-C1248-SCH | English | 2018-07-12 | 437KB |
DESPI-L(T01)
+ |
|
= |
||
DESPI-M02L |
Supporting most part of the SPI interface EPD which size is less than 5.83 inch, also corresponding touch panel.
DESCRIPTION | LANGUAGE | UPDATE DATE | SIZE |
DESPI-L(T01) Specification | English | 2022-06-30 | 5091KB |
STM32-T01 Specification | English | 2018-07-12 | 835KB |
DESPI-M02L-SCH | English | 2022-06-07 | 459KB |
STM32-T01-SCH | English | 2023-05-12 | 459KB |
Leave us a message
产品中留言表单
Message
Contact information
We will contact you within one working day. Please pay attention to your email.
logo
Contact
copyright
©2007-2025 DALIAN GOOD DISPLAY CO., LTD. Privacy Policy All Rights Reserved. ICP08000578-1